News:

It appears that the upgrade forces a login and many, many of you have forgotten your passwords and didn't set up any reminders. Contact me directly through helpmelogin@dodgecharger.com and I'll help sort it out.

Main Menu

IS THIS CORRECT INFORMATION FOR 1972

Started by Jim Curnane, June 28, 2006, 08:30:53 PM

Previous topic - Next topic

Jim Curnane

 FOUND THIS OVER AT MYMOPAR.COM ANYONE KNOW IF THIS IS CORRECT A FREIND OF MINE HAD AN OLD BOOK I THINK IT HAD THE SAME INFORMATION
1972

V8-400 2-bbl 4.34 x 3.38 8.2:1 190 @ 4400 310 @ 2400 45-65
V8-400 4-bbl 4.34 x 3.38 8.2:1 255 @ 4800 340 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 225 @ 4400 345 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 245 @ 4400 360 @ 3200 45-65
V8-440 3x2-bbl 4.32 x 3.75 10.3:1 330 @ 4800 410 @ 3600 45-65

1972Rallye

V8-400 2-bbl 4.34 x 3.38 8.2:1 190 @ 4400 310 @ 2400 45-65
V8-400 4-bbl 4.34 x 3.38 8.2:1 255 @ 4800 340 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 225 @ 4400 345 @ 3200 45-65
V8-440 4-bbl 4.32 x 3.75 8.2:1 280 @ 4400 360 @ 3200 45-65
V8-440 3x2-bbl 4.32 x 3.75 10.3:1 330 @ 4800 410 @ 3600 45-65


Aside from the 440HP rating, I think all the others are correct.  I wish someone else could verify that.  Consider this a  :bump: